Upcoming Races in Texas
Detecting location...
Upcoming Races
| Save | Race Name | Date & Time | City, State | Organizer | Race Types Offered | Website |
|---|---|---|---|---|---|---|
| ManUp - Prostate Cancer 5K Awareness Run/Walk | Sep 19, 2026 | Missouri City, TX | ManUp - Prostate Cancer 5K Awareness Run/Walk | N/A | ||
| Medal Madness 5K, 10K, & 13.1M at Deer Park, TX (38) | Sep 19, 2026 | Deer Park, TX | 5K, 10K, Half Marathon | N/A | ||
| Johnson Branch Legacy Run | Sep 19, 2026 | Valley View, TX | 15K Trail Run, 5K Paved Race, 10K Ruck March | N/A | ||
| Stronger Together 5K / 1K | Sep 19, 2026 | Granbury, TX | 5K, 1K (12 & Under), Virtual Supporter | N/A | ||
| Miles of Hope 5K Run | Sep 19, 2026 | Mission, TX | 5K Run, 5K Run (No Shirt), 5K Run Virtual With Shirt, 5K Run Virtual with No Shirt | N/A | ||
| 16th Annual Woodforest Charity Run | Sep 19, 2026 | Conroe, TX | 5K, 10K, Barkley Shoe Dash, Virtual 10K/5K | N/A | ||
| Run Houston! at University of Houston 5K & 10K presented by Houston Methodist | Sep 19, 2026 | Houston, TX | 5K, 5K - UNTIMED, 10K, 5K - Extended Online Registration, 5K UNTIMED - Extended Online Registration, 10K - Extended Online Registration, Kid's Division 5K Fun Run, Kid's K, Kid's K Untimed, 5K - Virtual Run, 10K - Virtual Run | N/A | ||
| MISSION:POSSIBLE Body Fit 5K Run & 1Mile Fun Walk | Sep 19, 2026 | Plano, TX | 5k Run, 1 Mile Fun Walk, Virtual 5K Run | N/A | ||
| One In A Million 5K | Sep 19, 2026 | San Antonio, TX | One In A Million 5K | N/A | ||
| Race for Grace 5K | Sep 19, 2026 | Pharr, TX | 5K | N/A | ||
| It Takes a Village - Childhood Cancer Awareness 5K | Sep 19, 2026 | Salado, TX | 5K | N/A | ||
| Run like a Girl Series | Sep 19, 2026 | Desoto, TX | Empower her Every Mile 5K run/walk, Fearless Finish Line 10K run/walk | N/A | ||
| Road Kill XC | Sep 19, 2026 | Houston, TX | 5km Cross Country, Free Kids XC | N/A | ||
| The Good Creation 5k | Sep 19, 2026 | Pharr, TX | 5k, Kids 1k | N/A | ||
| Love Your Neighbor 5K | Sep 19, 2026 | Austin, TX | Love Your Neighbor 5K | N/A | ||
| Niekro Foundation Aneurysm & AVM Awareness Virtual 5K and Houston 5K | Sep 19, 2026 | Houston, TX | NEW In-Person Houston 5K, 5K Walk, 5K Run, 5K Cycle, 5K Roll | N/A | ||
| Jubilee Mobile Food Pantry Prayer Walk/5K | Sep 19, 2026 | Georgetown, TX | Jubilee Mobile Food Pantry Prayer Walk/5K Run | N/A | ||
| Medal Madness 5K, 10K, & 13.1M at Austin, TX (38) | Sep 19, 2026 | Austin, TX | 5K, 10K, 13.1M | N/A | ||
| GRAFORD JACKRABBIT 5K RUN | Sep 19, 2026 | Graford, TX | 5K | N/A | ||
| Run TEAL There's a Cure | Sep 19, 2026 | Texarkana, TX | Run TEAL There's a Cure 5K | N/A |
Showing page 5 of 35 (685 total races)